Lentor Modern Price
Here are the unit sizes and price list for Lentor Modern Condo.
Last Updated: 4th June 2023
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 527 sqft | 527 sqft | $1,358,000 | $1,358,000 | 1 | 63 |
2 Bedroom + Flex | 678 sqft | 732 sqft | Fully Sold | Fully Sold | 0 | 231 |
3 Bedroom + Flex | 969 sqft | 1,130 sqft | $2,152,000 | $2,701,000 | 45 | 248 |
4 Bedroom + Flex | 1,528 sqft | 1,528 sqft | $3,103,000 | $3,431,000 | 14 | 63 |
Total | 60 | 605 |
Contact Us
Lentor Modern
Proudly Developed By: