Lentor Modern Price List
Here are the unit sizes and price list for Lentor Modern Condo.
Last Updated: 4th February 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 527 sqft | $1,344,000 | 63 |
2 Bedroom + Flex | 678 - 732 sqft | Fully Sold | 231 |
3 Bedroom + Flex | 969 - 1,130 sqft | $2,130,100 - $2,647,600 | 248 |
4 Bedroom + Flex | 1,528 sqft | $3,011,900 - $3,362,800 | 63 |
Total | 605 |
Contact Us
Lentor Modern
Proudly Developed By: