Click Here for Enlarged Lentor Modern Sitemap
Click Here for Enlarged Lentor Modern Facilities Sitemap
Lentor Modern Project Info
Project Name: | Lentor Modern |
---|---|
District: | 24 |
Developer: | Lentor Modern Pte. Ltd. |
Address: | 3 - 7 Lentor Central |
Tenure: | 99 years leasehold wef. 26 Oct 2021 |
Site Area: | 17,279.9 sqm / 186,000.84 sqft |
Type of Development: | Mixed Development with Residential, Commercial Units, Supermarket & Childcare Centre |
No. Of Units: | 605 Residential Units |
No. of Blocks/Storeys: | 3 Blocks of 25-Storey Mixed Development |
No. Of Carparks: | 542 Residential Carpark Lots and 5 handicap Lots, 103 Commercial Carpark Lots and 3 Handicap Lots |
Plot Ratio: | 3.5 |
Architect: | ADDP Architects LLP |
Landscape Consultant: | Ortus Design Pte. Ltd. |
Main Contractor: | To be Advised |
C&S: | KCL Consultants Pte. Ltd. |
M&E: | Belmacs Pte. Ltd. |
Greenmark Consultant: | DP Sustainable Design Pte. Ltd. |
Project ID: | ADDP Architects LLP |
Facilities: | Grand Clubhouse, 50m Lap Pool, Glamping Terrace, Leisure Pool, 25m Lap Pool, Spa Pool, Grand Lawn, Indoor Gymnasium, Spice Garden, Mini Golf, Jacuzzi Alcove, Tennis Court, Club Lounge, Work Corner |
Developer Licence: | C1430 |
Project Account No.: | Oversea-Chinese Banking Corporation Ltd for Project A/C No. 717-454615-001 of Lentor Modern Pte. Ltd. |
Expected Date of TOP: | 30-Jun-28 |
Expected Date of Legal Completion: | 30-Jun-31 |
Luxurious Interior at Lentor Modern
Lentor Modern Condo Location Map
Click Here for Enlarged Lentor Modern Condo Location Map
Contact Us
Lentor Modern
Proudly Developed By: